Rail Coach Factory, Kapurthala
| Department | Trade Test Required | Total | |
|---|---|---|---|
| Yes | No | ||
| MECHANICAL | 163 | 25 | 188 |
| ELECTRICAL | 35 | 10 | 45 |
| IT | 0 | 5 | 5 |
| PERSONNEL | 0 | 1 | 1 |
| MEDICAL | 2 | 6 | 8 |
| STORES | 2 | 1 | 3 |
| CIVIL | 0 | 16 | 16 |
| Total : | 202 | 64 | 266 |
| Type | Department | Total | |
|---|---|---|---|
| Mech | Elec | ||
| Highly Skilled | 6/1 | 4/1 | 10/2 |
| Skilled | 375/128 | 325/62 | 700/190 |
| Semi Skilled | 273/63 | 45/2 | 318/65 |
| Supervisor | 103/0 | 150/0 | 253/0 |
| Unskilled | 202/0 | 61/0 | 263/0 |
| Total : | 959/192 | 585/65 | 1544/257 |
Hover on figures to view details.
| Skill | Grade | Total | |||
|---|---|---|---|---|---|
| A | B | C | D | ||
| Electrician | 12 | 46 | 0 | 0 | 58 |
| Fitter | 31 | 95 | 0 | 0 | 126 |
| Painter | 12 | 36 | 0 | 0 | 48 |
| Welder | 0 | 25 | 0 | 0* | 25 |
| Total Tested: | 55 | 202 | 0 | 0 | 257 |
| Balance (257-257): | 0 | ||||
| Total Test Done : | 995 | ||||
* In case of welder, D = fail.
| Month | Electrician | Fitter | Painter | Welder | Total |
|---|---|---|---|---|---|
| JUL | 40 | 22 | 0 | 0 | 62 |
| JUN | 36 | 40 | 21 | 9 | 106 |
| MAY | 4 | 42 | 0 | 3 | 49 |
| APR | 19 | 60 | 1 | 7 | 87 |
| MAR | 8 | 163 | 6 | 2 | 179 |
| FEB | 61 | 83 | 1 | 11 | 156 |
| JAN | 27 | 160 | 50 | 28 | 265 |
| Current Year Total | 195 | 570 | 79 | 60 | 904 |
| Prev. Year Total | 44 | 144 | 66 | 9 | 263 |
| Total: | 239 | 714 | 145 | 69 | 1167 |
Hover on underline figure for breakup.
| Skill Tested | 0 |
| Skill Un-Tested | 0 |
| Skill Test Not Required | 0(0*) |
| Total | 0 |
| Total (All Contract Workers) | 0 |
* Skill test not required but tested.
| Grade | |||
| A | B | C | D |