Rail Coach Factory, Kapurthala
| Department | Trade Test Required | Total | |
|---|---|---|---|
| Yes | No | ||
| MECHANICAL | 169 | 29 | 198 |
| ELECTRICAL | 33 | 13 | 46 |
| IT | 0 | 7 | 7 |
| PERSONNEL | 0 | 1 | 1 |
| MEDICAL | 1 | 7 | 8 |
| STORES | 0 | 2 | 2 |
| CIVIL | 0 | 14 | 14 |
| Total : | 203 | 73 | 276 |
| Type | Department | Total | |
|---|---|---|---|
| Mech | Elec | ||
| Highly Skilled | 8/1 | 3/1 | 11/2 |
| Skilled | 386/118 | 100/81 | 486/199 |
| Semi Skilled | 213/59 | 3/3 | 216/62 |
| Supervisor | 87/0 | 165/0 | 252/0 |
| Unskilled | 342/0 | 383/0 | 725/0 |
| Total : | 1036/178 | 654/85 | 1690/263 |
Hover on figures to view details.
| Skill | Grade | Total | |||
|---|---|---|---|---|---|
| A | B | C | D | ||
| Electrician | 17 | 56 | 0 | 0 | 73 |
| Fitter | 29 | 91 | 0 | 0 | 120 |
| Painter | 10 | 23 | 0 | 0 | 33 |
| Welder | 1 | 20 | 0 | 0* | 21 |
| Total Tested: | 57 | 190 | 0 | 0 | 247 |
| Balance (263-247): | 16 | ||||
| Total Test Done : | 752 | ||||
* In case of welder, D = fail.
| Month | Electrician | Fitter | Painter | Welder | Total |
|---|---|---|---|---|---|
| APR | 13 | 37 | 1 | 4 | 55 |
| MAR | 8 | 163 | 6 | 2 | 179 |
| FEB | 62 | 83 | 1 | 11 | 157 |
| JAN | 27 | 160 | 50 | 28 | 265 |
| Current Year Total | 110 | 443 | 58 | 45 | 656 |
| Prev. Year Total | 44 | 144 | 66 | 9 | 263 |
| Total: | 154 | 587 | 124 | 54 | 919 |
Hover on underline figure for breakup.
| Skill Tested | 0 |
| Skill Un-Tested | 0 |
| Skill Test Not Required | 0(0*) |
| Total | 0 |
| Total (All Contract Workers) | 0 |
* Skill test not required but tested.
| Grade | |||
| A | B | C | D |