Rail Coach Factory, Kapurthala
| Department | Trade Test Required | Total | |
|---|---|---|---|
| Yes | No | ||
| MECHANICAL | 174 | 28 | 202 |
| ELECTRICAL | 36 | 11 | 47 |
| IT | 0 | 6 | 6 |
| PERSONNEL | 0 | 1 | 1 |
| MEDICAL | 1 | 6 | 7 |
| STORES | 2 | 1 | 3 |
| CIVIL | 0 | 15 | 15 |
| Total : | 213 | 68 | 281 |
| Type | Department | Total | |
|---|---|---|---|
| Mech | Elec | ||
| Highly Skilled | 7/1 | 3/1 | 10/2 |
| Skilled | 358/124 | 210/58 | 568/182 |
| Semi Skilled | 243/60 | 26/1 | 269/61 |
| Supervisor | 89/0 | 145/0 | 234/0 |
| Unskilled | 200/0 | 177/0 | 377/0 |
| Total : | 897/185 | 561/60 | 1458/245 |
Hover on figures to view details.
| Skill | Grade | Total | |||
|---|---|---|---|---|---|
| A | B | C | D | ||
| Electrician | 11 | 42 | 0 | 0 | 53 |
| Fitter | 38 | 99 | 0 | 0 | 137 |
| Painter | 9 | 23 | 0 | 0 | 32 |
| Welder | 0 | 23 | 0 | 0* | 23 |
| Total Tested: | 58 | 187 | 0 | 0 | 245 |
| Balance (245-245): | 0 | ||||
| Total Test Done : | 880 | ||||
* In case of welder, D = fail.
| Month | Electrician | Fitter | Painter | Welder | Total |
|---|---|---|---|---|---|
| JUN | 19 | 18 | 13 | 5 | 55 |
| MAY | 4 | 41 | 0 | 3 | 48 |
| APR | 19 | 60 | 1 | 7 | 87 |
| MAR | 8 | 163 | 6 | 2 | 179 |
| FEB | 61 | 83 | 1 | 11 | 156 |
| JAN | 27 | 160 | 50 | 28 | 265 |
| Current Year Total | 138 | 525 | 71 | 56 | 790 |
| Prev. Year Total | 44 | 144 | 66 | 9 | 263 |
| Total: | 182 | 669 | 137 | 65 | 1053 |
Hover on underline figure for breakup.
| Skill Tested | 6 |
| Skill Un-Tested | 0 |
| Skill Test Not Required | 45(13*) |
| Total | 51 |
| Total (All Contract Workers) | 108 |
* Skill test not required but tested.
| Grade | |||
| A | B | C | D |