Rail Coach Factory, Kapurthala
| Department | Trade Test Required | Total | |
|---|---|---|---|
| Yes | No | ||
| MECHANICAL | 170 | 30 | 200 |
| ELECTRICAL | 34 | 14 | 48 |
| IT | 0 | 7 | 7 |
| PERSONNEL | 0 | 1 | 1 |
| MEDICAL | 1 | 7 | 8 |
| STORES | 0 | 3 | 3 |
| CIVIL | 0 | 15 | 15 |
| Total : | 205 | 77 | 282 |
| Type | Department | Total | |
|---|---|---|---|
| Mech | Elec | ||
| Highly Skilled | 8/1 | 2/1 | 10/2 |
| Skilled | 367/116 | 100/78 | 467/194 |
| Semi Skilled | 214/59 | 5/3 | 219/62 |
| Supervisor | 95/0 | 186/0 | 281/0 |
| Unskilled | 314/0 | 359/0 | 673/0 |
| Total : | 998/176 | 652/82 | 1650/258 |
Hover on figures to view details.
| Skill | Grade | Total | |||
|---|---|---|---|---|---|
| A | B | C | D | ||
| Electrician | 13 | 56 | 0 | 0 | 69 |
| Fitter | 36 | 95 | 0 | 0 | 131 |
| Painter | 10 | 22 | 0 | 0 | 32 |
| Welder | 0 | 20 | 0 | 0* | 20 |
| Total Tested: | 59 | 193 | 0 | 0 | 252 |
| Balance (258-252): | 6 | ||||
| Total Test Done : | 782 | ||||
* In case of welder, D = fail.
| Month | Electrician | Fitter | Painter | Welder | Total |
|---|---|---|---|---|---|
| MAY | 1 | 2 | 0 | 0 | 3 |
| APR | 18 | 60 | 1 | 6 | 85 |
| MAR | 8 | 163 | 6 | 2 | 179 |
| FEB | 61 | 83 | 1 | 11 | 156 |
| JAN | 27 | 160 | 50 | 28 | 265 |
| Current Year Total | 115 | 468 | 58 | 47 | 688 |
| Prev. Year Total | 44 | 144 | 66 | 9 | 263 |
| Total: | 159 | 612 | 124 | 56 | 951 |
Hover on underline figure for breakup.
| Skill Tested | 178 |
| Skill Un-Tested | 0 |
| Skill Test Not Required | 905(301*) |
| Total | 1083 |
| Total (All Contract Workers) | 1425 |
* Skill test not required but tested.
| Grade | |||
| A | B | C | D |