Rail Coach Factory, Kapurthala
| Department | Trade Test Required | Total | |
|---|---|---|---|
| Yes | No | ||
| MECHANICAL | 169 | 24 | 193 |
| ELECTRICAL | 36 | 13 | 49 |
| IT | 0 | 6 | 6 |
| PERSONNEL | 0 | 1 | 1 |
| MEDICAL | 2 | 6 | 8 |
| STORES | 1 | 1 | 2 |
| CIVIL | 0 | 17 | 17 |
| Total : | 208 | 68 | 276 |
| Type | Department | Total | |
|---|---|---|---|
| Mech | Elec | ||
| Highly Skilled | 9/1 | 3/0 | 12/1 |
| Skilled | 381/124 | 341/81 | 722/205 |
| Semi Skilled | 260/58 | 45/4 | 305/62 |
| Supervisor | 111/0 | 158/0 | 269/0 |
| Unskilled | 211/0 | 66/0 | 277/0 |
| Total : | 972/183 | 613/85 | 1585/268 |
Hover on figures to view details.
| Skill | Grade | Total | |||
|---|---|---|---|---|---|
| A | B | C | D | ||
| Electrician | 14 | 63 | 0 | 0 | 77 |
| Fitter | 30 | 91 | 0 | 0 | 121 |
| Painter | 10 | 35 | 0 | 0 | 45 |
| Welder | 0 | 25 | 0 | 0* | 25 |
| Total Tested: | 54 | 214 | 0 | 0 | 268 |
| Balance (268-268): | 0 | ||||
| Total Test Done : | 1038 | ||||
* In case of welder, D = fail.
| Month | Electrician | Fitter | Painter | Welder | Total |
|---|---|---|---|---|---|
| AUG | 15 | 3 | 1 | 0 | 19 |
| JUL | 62 | 34 | 0 | 1 | 97 |
| JUN | 36 | 40 | 21 | 9 | 106 |
| MAY | 4 | 42 | 0 | 3 | 49 |
| APR | 19 | 60 | 1 | 7 | 87 |
| MAR | 8 | 163 | 6 | 2 | 179 |
| FEB | 61 | 83 | 1 | 11 | 156 |
| JAN | 27 | 160 | 50 | 28 | 265 |
| Current Year Total | 232 | 585 | 80 | 61 | 958 |
| Prev. Year Total | 44 | 144 | 66 | 9 | 263 |
| Total: | 276 | 729 | 146 | 70 | 1221 |
Hover on underline figure for breakup.
| Skill Tested | 194 |
| Skill Un-Tested | 0 |
| Skill Test Not Required | 878(404*) |
| Total | 1072 |
| Total (All Contract Workers) | 1476 |
* Skill test not required but tested.
| Grade | |||
| A | B | C | D |