Rail Coach Factory, Kapurthala
| Department | Trade Test Required | Total | |
|---|---|---|---|
| Yes | No | ||
| MECHANICAL | 169 | 31 | 200 |
| ELECTRICAL | 35 | 11 | 46 |
| IT | 0 | 7 | 7 |
| PERSONNEL | 0 | 1 | 1 |
| MEDICAL | 0 | 7 | 7 |
| STORES | 2 | 1 | 3 |
| CIVIL | 0 | 15 | 15 |
| Total : | 206 | 73 | 279 |
| Type | Department | Total | |
|---|---|---|---|
| Mech | Elec | ||
| Highly Skilled | 7/0 | 2/1 | 9/1 |
| Skilled | 342/115 | 103/60 | 445/175 |
| Semi Skilled | 211/56 | 4/1 | 215/57 |
| Supervisor | 89/0 | 141/0 | 230/0 |
| Unskilled | 258/0 | 357/0 | 615/0 |
| Total : | 907/171 | 607/62 | 1514/233 |
Hover on figures to view details.
| Skill | Grade | Total | |||
|---|---|---|---|---|---|
| A | B | C | D | ||
| Electrician | 10 | 46 | 0 | 0 | 56 |
| Fitter | 34 | 96 | 0 | 0 | 130 |
| Painter | 8 | 18 | 0 | 0 | 26 |
| Welder | 0 | 19 | 0 | 0* | 19 |
| Total Tested: | 52 | 179 | 0 | 0 | 231 |
| Balance (233-231): | 2 | ||||
| Total Test Done : | 813 | ||||
* In case of welder, D = fail.
| Month | Electrician | Fitter | Painter | Welder | Total |
|---|---|---|---|---|---|
| MAY | 4 | 31 | 0 | 1 | 36 |
| APR | 19 | 60 | 1 | 7 | 87 |
| MAR | 8 | 163 | 6 | 2 | 179 |
| FEB | 61 | 83 | 1 | 11 | 156 |
| JAN | 27 | 160 | 50 | 28 | 265 |
| Current Year Total | 119 | 497 | 58 | 49 | 723 |
| Prev. Year Total | 44 | 144 | 66 | 9 | 263 |
| Total: | 163 | 641 | 124 | 58 | 986 |
Hover on underline figure for breakup.
| Skill Tested | 0 |
| Skill Un-Tested | 0 |
| Skill Test Not Required | 0(0*) |
| Total | 0 |
| Total (All Contract Workers) | 0 |
* Skill test not required but tested.
| Grade | |||
| A | B | C | D |