Rail Coach Factory, Kapurthala
| Department | Trade Test Required | Total | |
|---|---|---|---|
| Yes | No | ||
| MECHANICAL | 174 | 23 | 197 |
| ELECTRICAL | 32 | 14 | 46 |
| IT | 0 | 7 | 7 |
| PERSONNEL | 0 | 1 | 1 |
| MEDICAL | 0 | 7 | 7 |
| STORES | 0 | 3 | 3 |
| CIVIL | 0 | 11 | 11 |
| Total : | 206 | 66 | 272 |
| Type | Department | Total | |
|---|---|---|---|
| Mech | Elec | ||
| Highly Skilled | 10/5 | 2/1 | 12/6 |
| Skilled | 329/216 | 111/96 | 440/312 |
| Semi Skilled | 166/70 | 7/7 | 173/77 |
| Supervisor | 96/0 | 168/0 | 264/0 |
| Unskilled | 539/0 | 393/0 | 932/0 |
| Total : | 1140/291 | 681/104 | 1821/395 |
Hover on figures to view details.
| Skill | Grade | Total | |||
|---|---|---|---|---|---|
| A | B | C | D | ||
| Electrician | 12 | 46 | 29 | 3 | 90 |
| Fitter | 22 | 81 | 34 | 0 | 137 |
| Painter | 9 | 31 | 9 | 0 | 49 |
| Welder | 1 | 24 | 0 | 1* | 26 |
| Total Tested: | 44 | 182 | 72 | 4 | 302 |
| Balance (395-302): | 93 | ||||
| Total Test Done : | 704 | ||||
* In case of welder, D = fail.
| Month | Electrician | Fitter | Painter | Welder | Total |
|---|---|---|---|---|---|
| MAR | 5 | 0 | 1 | 1 | 7 |
| FEB | 72 | 89 | 1 | 10 | 172 |
| JAN | 27 | 160 | 50 | 27 | 264 |
| Current Year Total | 104 | 249 | 52 | 38 | 443 |
| Prev. Year Total | 44 | 144 | 66 | 9 | 263 |
| Total: | 148 | 393 | 118 | 47 | 706 |
Hover on underline figure for breakup.
| Skill Tested | 0 |
| Skill Un-Tested | 0 |
| Skill Test Not Required | 0 |
| Total | 0 |
| Total (All Contract Workers) | 0 |
| Grade | |||
| A | B | C | D |