Rail Coach Factory, Kapurthala
| Department | Trade Test Required | Total | |
|---|---|---|---|
| Yes | No | ||
| MECHANICAL | 158 | 24 | 182 |
| ELECTRICAL | 34 | 16 | 50 |
| IT | 0 | 6 | 6 |
| PERSONNEL | 0 | 1 | 1 |
| MEDICAL | 2 | 6 | 8 |
| STORES | 1 | 1 | 2 |
| CIVIL | 1 | 18 | 19 |
| Total : | 196 | 72 | 268 |
| Type | Department | Total | |
|---|---|---|---|
| Mech | Elec | ||
| Highly Skilled | 7/1 | 2/0 | 9/1 |
| Skilled | 346/112 | 331/106 | 677/218 |
| Semi Skilled | 244/62 | 37/9 | 281/71 |
| Supervisor | 105/0 | 150/0 | 255/0 |
| Unskilled | 212/0 | 43/0 | 255/0 |
| Total : | 914/175 | 563/115 | 1477/290 |
Hover on figures to view details.
| Skill | Grade | Total | |||
|---|---|---|---|---|---|
| A | B | C | D | ||
| Electrician | 18 | 86 | 0 | 0 | 104 |
| Fitter | 29 | 89 | 0 | 0 | 118 |
| Painter | 9 | 37 | 0 | 0 | 46 |
| Welder | 0 | 22 | 0 | 0* | 22 |
| Total Tested: | 56 | 234 | 0 | 0 | 290 |
| Balance (290-290): | 0 | ||||
| Total Test Done : | 1059 | ||||
* In case of welder, D = fail.
| Month | Electrician | Fitter | Painter | Welder | Total |
|---|---|---|---|---|---|
| SEP | 7 | 0 | 0 | 0 | 7 |
| AUG | 33 | 9 | 3 | 0 | 45 |
| JUL | 62 | 34 | 0 | 1 | 97 |
| JUN | 36 | 40 | 21 | 9 | 106 |
| MAY | 4 | 42 | 0 | 3 | 49 |
| APR | 19 | 60 | 1 | 7 | 87 |
| MAR | 8 | 163 | 6 | 2 | 179 |
| FEB | 61 | 83 | 1 | 11 | 156 |
| JAN | 27 | 160 | 50 | 28 | 265 |
| Current Year Total | 257 | 591 | 82 | 61 | 991 |
| Prev. Year Total | 44 | 144 | 66 | 9 | 263 |
| Total: | 301 | 735 | 148 | 70 | 1254 |
Hover on underline figure for breakup.
| Skill Tested | 205 |
| Skill Un-Tested | 0 |
| Skill Test Not Required | 709(314*) |
| Total | 914 |
| Total (All Contract Workers) | 1285 |
* Skill test not required but tested.
| Grade | |||
| A | B | C | D |