Rail Coach Factory, Kapurthala
| Department | Trade Test Required | Total | |
|---|---|---|---|
| Yes | No | ||
| MECHANICAL | 160 | 22 | 182 |
| ELECTRICAL | 33 | 16 | 49 |
| IT | 0 | 5 | 5 |
| PERSONNEL | 0 | 1 | 1 |
| MEDICAL | 1 | 6 | 7 |
| STORES | 1 | 1 | 2 |
| CIVIL | 2 | 17 | 19 |
| Total : | 197 | 68 | 265 |
| Type | Department | Total | |
|---|---|---|---|
| Mech | Elec | ||
| Highly Skilled | 6/2 | 2/0 | 8/2 |
| Skilled | 345/106 | 327/121 | 672/227 |
| Semi Skilled | 229/57 | 29/9 | 258/66 |
| Supervisor | 111/0 | 150/0 | 261/0 |
| Unskilled | 195/0 | 40/0 | 235/0 |
| Total : | 886/165 | 548/130 | 1434/295 |
Hover on figures to view details.
| Skill | Grade | Total | |||
|---|---|---|---|---|---|
| A | B | C | D | ||
| Electrician | 20 | 98 | 0 | 0 | 118 |
| Fitter | 26 | 89 | 0 | 0 | 115 |
| Painter | 9 | 35 | 0 | 0 | 44 |
| Welder | 0 | 18 | 0 | 0* | 18 |
| Total Tested: | 55 | 240 | 0 | 0 | 295 |
| Balance (295-295): | 0 | ||||
| Total Test Done : | 1082 | ||||
* In case of welder, D = fail.
| Month | Electrician | Fitter | Painter | Welder | Total |
|---|---|---|---|---|---|
| SEP | 31 | 6 | 2 | 0 | 39 |
| AUG | 33 | 9 | 3 | 0 | 45 |
| JUL | 62 | 34 | 0 | 1 | 97 |
| JUN | 36 | 40 | 21 | 9 | 106 |
| MAY | 4 | 42 | 0 | 3 | 49 |
| APR | 19 | 60 | 1 | 7 | 87 |
| MAR | 8 | 163 | 6 | 2 | 179 |
| FEB | 61 | 83 | 1 | 11 | 156 |
| JAN | 27 | 160 | 50 | 28 | 265 |
| Current Year Total | 281 | 597 | 84 | 61 | 1023 |
| Prev. Year Total | 44 | 144 | 66 | 9 | 263 |
| Total: | 325 | 741 | 150 | 70 | 1286 |
Hover on underline figure for breakup.
| Skill Tested | 0 |
| Skill Un-Tested | 0 |
| Skill Test Not Required | 0(0*) |
| Total | 0 |
| Total (All Contract Workers) | 0 |
* Skill test not required but tested.
| Grade | |||
| A | B | C | D |