Rail Coach Factory, Kapurthala
| Department | Trade Test Required | Total | |
|---|---|---|---|
| Yes | No | ||
| MECHANICAL | 181 | 27 | 208 |
| ELECTRICAL | 38 | 14 | 52 |
| IT | 0 | 6 | 6 |
| PERSONNEL | 0 | 1 | 1 |
| MEDICAL | 1 | 7 | 8 |
| STORES | 0 | 3 | 3 |
| CIVIL | 0 | 12 | 12 |
| Total : | 220 | 70 | 290 |
| Type | Department | Total | |
|---|---|---|---|
| Mech | Elec | ||
| Highly Skilled | 9/3 | 3/1 | 12/4 |
| Skilled | 411/179 | 100/82 | 511/261 |
| Semi Skilled | 170/72 | 4/4 | 174/76 |
| Supervisor | 99/0 | 169/0 | 268/0 |
| Unskilled | 474/0 | 401/0 | 875/0 |
| Total : | 1163/254 | 677/87 | 1840/341 |
Hover on figures to view details.
| Skill | Grade | Total | |||
|---|---|---|---|---|---|
| A | B | C | D | ||
| Electrician | 12 | 46 | 16 | 0 | 74 |
| Fitter | 22 | 94 | 6 | 0 | 122 |
| Painter | 13 | 31 | 0 | 0 | 44 |
| Welder | 1 | 23 | 0 | 0* | 24 |
| Total Tested: | 48 | 194 | 22 | 0 | 264 |
| Balance (341-264): | 77 | ||||
| Total Test Done : | 699 | ||||
* In case of welder, D = fail.
| Month | Electrician | Fitter | Painter | Welder | Total |
|---|---|---|---|---|---|
| MAR | 5 | 135 | 6 | 2 | 148 |
| FEB | 70 | 88 | 1 | 7 | 166 |
| JAN | 19 | 124 | 37 | 25 | 205 |
| Current Year Total | 94 | 347 | 44 | 34 | 519 |
| Prev. Year Total | 28 | 95 | 55 | 2 | 180 |
| Total: | 122 | 442 | 99 | 36 | 699 |
Hover on underline figure for breakup.
| Skill Tested | 0 |
| Skill Un-Tested | 0 |
| Skill Test Not Required | 0 |
| Total | 0 |
| Total (All Contract Workers) | 0 |
| Grade | |||
| A | B | C | D |